Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Adelphos | 1899-1899 | |||||
Arrow Rock | 1821-Present | 65320 | 38.731683 | 93.572514 | x | |
Ayres | 1892-1903 | |||||
Berkeley | 1882-1886 | |||||
Blackburn | 1878-Present | 65321 | 39.098776 | 93.428124 | x | |
Blosser | 1891-1911 | |||||
Blue Lick | 1890-1934 | |||||
Brownsville | 1840-1887 | |||||
Bryan | 1843-1862, 1871-1872 | |||||
Cambridge | 1845-1903 | |||||
Clio | 1882-1883, 1888-1891 | |||||
Cow Creek | 1835-1861 | |||||
Cretcher | 1890-1907 | |||||
Elk Grove | 1851-1851 | |||||
Elm Wood | 1851-1907 | |||||
Emma | 1888-1892 | |||||
Emma | 1888-1892, 1913-, 1951-Present | 65327 | ||||
Fairville | 1869-1870, 1873-1903 | |||||
Finney’s Creek | 1857-1862, 1866-1871 | |||||
Fish Creek | 1875-1879 | |||||
Galbreaths Mill | 1828-1828 | |||||
Gilliam | 1879-Present | 65330 | 39.244708 | 92.993222 | ||
Grand Pass | 1831-1849, 1888-Present | |||||
Grinnell | 1878-1878 | |||||
Hardemann | 1890-1906 | |||||
Hazel Grove | 1842-1869 | |||||
Herndon | 1873-1907 | |||||
Hico | 1882-1882 | |||||
Hoping | 1888-1907 | |||||
Jefferson | 1820-1825 | x | ||||
Jonesboro | 1828-1840, 1843-1866, 1872-1873 | |||||
Laynesville | 1872-1903 | |||||
Little Osage | 1821-1821 | x | ||||
Little Rock | 1878-1907 | |||||
Malta Bend | 1860-1861, 1866-Present | 65339 | 39.195108 | 93.381325 | ||
Marmaduke | 1827-1829 | |||||
Marshall | 1840-Present | 65340 | 39.10983 | 93.196017 | x | |
Martinsburgh | 1829-1830 | |||||
Mc Allister | 1881-1885, 1896-1907 | |||||
Miami | 1838-Present | 65344 | 39.282095 | 93.19678 | ||
Mount Leonard | 1878-1957 | |||||
Napton | 1880-1982 | 65340 | 39.10983 | 93.196017 | ||
Nelson | 1887-Present | 65347 | 39.010447 | 93.031102 | ||
New Frankfort | 1863-1907 | |||||
Norton | 1879-1954 | |||||
Old Jefferson | 1838-1845 | |||||
Orearville | 1875-1903 | |||||
Petitsaw | 1879-Present | |||||
Petra | 1842-1878 | |||||
Ridge Prairie | 1846-1850, 1853-1907 | |||||
Rocktens Mills | 1840-1843 | |||||
Saline City | 1869-1870 | |||||
Salt Springs | 1875-1907 | |||||
Shaklefprd | 1879-1959 | |||||
Sharon | 1888-1903 | |||||
Slater | 1878-Present | 65349 | 39.216273 | 93.054674 | ||
South Grove | 1856-1860, 1872-1874 | |||||
Stanhope | 1889-1895 | |||||
Sweet Springs | 1849-1850, 1886-Present | 65351 | 38.965953 | 93.424683 | ||
Talbo | 1821-UNK | x | ||||
Walnut Farm | 1826-1838 | |||||
Wanamaker | 1890-1907 | |||||
Woodson | 1882-1907 |
Updated: 12/29/2013 14:18:01